Performance
Display
Camera
Battery
Want to send an important email or chat with your friends on WhatsApp? Want to play a game or read a book online while commuting? Then a smartphone such as this one from Panasonic is what you need because it lets you perform multiple tasks on the go. Good Display and Camera With a 13.97cm IPS HD display, this smartphone lets you view pictures or play games with clear and crisp video quality. With an 8 MP primary camera and 2 MP front camera, it will let you capture pictures and selfies with good clarity. Processor and Operating System This smartphone is powered by 1GB?of RAM and 1.3 Ghz quad core processor which ensure lag-free performance. It runs on Android v5.1 Lollipop operating system that offers a user-friendly and intuitive experience. Storage Capacity This dual-SIM smartphone comes with an internal memory capacity of 8GB which can be expanded up to 32GB using a microSD card, so you can store all your favourite pictures, songs, and videos on it. Battery This silver smartphone comes with a 2910 mAh battery, so you can now watch videos online, play games or listen to songs for a long time without worrying about the battery running out of charge.
In The Box | MOBILE |
Model Number | P65 FLASH |
Model Name | P65 FLASH |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | SCREEN GUARD |
Display Size | 5.5 inch |
Resolution | 720*1280 |
Resolution Type | HD |
Display Type | IPS |
HD Game Support | No |
Display Colors | 65K |
Operating System | Android Lollipop 5.1 |
Processor Core | Quad Core |
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | YES |
Hot SWAP Support | No |
Call Log Memory | Yes |
SMS Memory | YES |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Image Editor | No |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 3G |
Supported Networks | GSM, WCDMA |
Internet Connectivity | 3G, 2G |
3G | Yes |
3G Speed | 14.4 |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | CHROME |
Micro USB Port | Yes |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 B |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | GOOGLE MAPS |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | CAPACITIVE |
SIM Size | MICRO SIM |
Mobile Tracker | No |
Social Networking Phone | Yes |
Business Phone | No |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | Yes |
SMS | Yes |
Predictive Text Input | No |
SIM Access | DUAL STAND BY |
Sensors | PROXIMITY SENSOR, ACCELEROMETER SENSOR, GYROSCOPE AMBIENT |
Ringtones Format | MP3 |
Important Apps | YOU TUBE |
FM Radio | Yes |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3 |
Music Player | MP3 |
Video Formats | MP4 |
Battery Capacity | 2910 mAh |
Battery Type | Li-ion |
Talk Time | 8 |
Dual Battery | No |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Limited Manufacturing Defect Only |
Not Covered in Warranty | water damage ,physical damage |
Similar Devices