Performance
Display
Camera
Battery
The Micromax Canvas 5 Lite, with its drool-worthy wooden finish and innovative features, is efficient, both, inside and outside. Featuring a 3 GB RAM and a quad-core processor, this smartphone facilitates powerful multitasking. The 12.7 cm HD IPS screen breathes a new lease of life into your media content. The 5 MP front camera and 8 MP rear camera let you shoot beautiful selfies and photos. The long-lasting 2000 mAh battery keeps the fun going on for hours on end.
In The Box | Mobile, Charger, Stereo Headset, 1.2 m USB Cable, Battery, User Guide, Warranty Card, Screen Guard |
Model Number | Q463 |
Model Name | Canvas 5 Lite-Special Edition |
Color | Maple Wood |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali 400-MP2 at 416 MHz |
Display Colors | 16.7 M |
Other Display Features | IPS Display, Pinch Zoom, 2 Point Multitouch |
Operating System | Android Lollipop 5.1 |
Processor Type | Mediatek MTK6735P Quad Core 1GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1 GHz |
Operating Frequency | GSM - 900, 1800; WCDMA - 900, 2100; 4G LTE (FDD) - Bands (3 / 5), LTE TDD - B40 |
Internal Storage | 16 GB |
RAM | 3 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Auto Focus, Zoom Level: x4, Brightness Level: 4, Multi Shot, Night Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus |
Flash | Yes |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 |
Frame Rate | 15 fps |
Video Call Support | Yes |
Phone Book | Yes |
Speed Dialing | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS, WAP |
3G | Yes |
3G Speed | HSPA+ 21 Mbps |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
Audio Jack | 3.5 mm |
EDGE Features | Class 12, Type B |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Micro SIM |
MMS | Yes |
SMS | Yes |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | Gravity Sensor, Proximity Sensor, Light Sensor |
Supported Languages | 5 Languages |
Other Features | 3.7 V Battery, Email - POP3, IMAP4, Streaming Suppport, Data Cable (5-pin Mini / Micro USB), PIFA Antenna, FM Radio (Supported Frequency Band): 87.5 - 108 MHz |
FM Radio | Yes |
Audio Formats | AAC LC, AMR-NB, AMR-WB, MP3, WAV |
Video Formats | 3GP, MP4, MKV, AVI, FLV |
Battery Capacity | 2000 mAh |
Width | 73.3 mm |
Height | 142.5 mm |
Depth | 8.8 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Similar Devices