Performance
Display
Camera
Battery
NA
In The Box | Handset, Charger, Battery, Handsfree, USB Cable, User Guide, Screen Guard |
Model Number | Q440 |
Model Name | Bharat 4 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.0 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali - T720 MP1 |
Display Type | TFT |
Display Colors | 16.7 M |
Other Display Features | Pinch Zoom, x2 Multitouch |
Operating System | Android Nougat 7 |
Processor Type | MT6737 |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM: Bands (2/3/5/8), WCDMA: Bands (1/8), 4G LTE FDD: Bands (3/5), TDD: B40 |
Internal Storage | 16 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 5MP |
Primary Camera Features | Fixed Focus, 1944 x 2592 Pixels, Zoom Level x4, Brightness Level: 0 - 6, Multi Shot: 3, 6, 10, Night Mode, Video Recording: 720p |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus, 1944 x 2592 Pixels |
Flash | Front and Rear Flash |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 Pixels |
Frame Rate | 30 fps |
Video Call Support | Yes |
Speed Dialing | Yes |
Network Type | 4G VOLTE, 4G, 3G |
Supported Networks | 4G VoLTE, GSM, UMTS, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, WAP, GPRS |
3G | Yes |
3G Speed | HSDPA (Downlink Speed): Rel.7 21 Mbps Downlink, HSUPA (Uplink Speed): Rel.7 5.76 Mbps Uplink |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
GPRS Features | Class 12 |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Micro SIM |
MMS | Yes |
SMS | Yes |
User Memory | 2 |
Sensors | Gravity Sensors, Proximity Sensor (By SW) |
Supported Languages | English, Persian, Arabic, Bengali, Spanish, French, Russian, Romanian and etc |
Other Features | Dedicate Side Key, Standby Time: 170 - 180 hrs, Browsing Time: 5 - 6 hrs, BIS Charger Certification, 2-pin Charger, Video Resolution: H.264: 1080P / 30fps / 40Mbps, MPEG-4: 1080P / 30fps / 40Mbps, H.263: 1080P / 30fps / 40Mbps, FM Radio (Supported Frequency Band): 87.5 - 108 MHz, FM Recording Formats: AMR, Email - POP3, IMAP4, Data Cable: Support 5-pin Micro USB, 1.2 m Data Cable, Headset Type: Stereo, STK |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, AAC, M4A, AMR, WAV, OPUS, MID, FLAC, OGG |
Video Formats | H.264: 1080P / 30fps / 50Mbps, MPEG-4 / DivX / XviD: 1080P / 30fps / 40Mbps, H.263: 1080P / 30fps / 40Mbps, Sorenson Spark: 1080P / 30fps / 40Mbps, VP8: 1080P / 30fps / 40Mbps, VP9, MPEG2 |
Battery Capacity | 2500 mAh |
Talk Time | Talk Time: 6 - 7 hrs |
Width | 73 mm |
Height | 144.5 mm |
Depth | 9 mm |
Weight | 150 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Similar Devices