Performance
Display
Camera
Battery
In The Box | Flip Cover, Charger, Battery, Headset, Handset, Data Cable, Warranty Card, User Manual |
Model Name | Iris 406Q |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Display Size | 4 inch |
Resolution | 480 x 800 Pixels |
Resolution Type | WVGA |
GPU | Adreno 302 |
Display Colors | 16.7 M |
Other Display Features | Twisted Nematic Display, Multi-touch |
Operating System | Android Jelly Bean 4.3 |
Processor Type | Qualcomm Snapdragon |
Processor Core | Quad Core |
Primary Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Internal Storage | 4 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 5MP |
Primary Camera Features | Fixed Focus |
Secondary Camera Available | Yes |
Secondary Camera | 0.3MP |
Flash | LED |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 |
Digital Zoom | Digital Zoom - 4x |
Network Type | 3G |
Supported Networks | GSM, GSM |
Internet Connectivity | GPRS, EDGE, 3G, Wi-Fi |
3G | Yes |
3G Speed | 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
User Memory | 2.25 GB |
SIM Access | Dual Standby |
Sensors | Accelerometer, G-Sensor, ALS, Proximity Sensor |
Upgradable Operating System | 4.4 (KitKat) |
Other Features | Data Backup through Android |
FM Radio | Yes |
Audio Formats | MP3, MIDI |
Video Formats | 3GP, MP4 |
Battery Capacity | 1700 mAh |
Battery Type | Li-Ion |
Width | 64 mm |
Height | 124 mm |
Depth | 10.3 mm |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Similar Devices