Performance
Display
Camera
Battery
Latest android in reasonable price with free back cover & tempered glass & 111 days free screen replacement
In The Box | Handset, Battery, Charger, User Manual, Hands-free, Temper Glass, Flip Cover, Back Cover |
Model Number | Prime 390 |
Model Name | Prime 390 |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | Blacklist, Speed Dial Contacts Import/Export to Memory Card, Auto Power On/Off, World clock, Music Equalizer, EBook , Unit converter , Preload Game, SMS Import/Export to Memory Card, Schedule SMS |
Display Size | 5 inch |
Resolution | 720 x 1280 Pixels |
Resolution Type | HD |
GPU | Mali MP2 at 512 MHz |
Display Type | WVGA |
Display Colors | 16.7 M |
Operating System | Android Nougat 7.0 |
Processor Type | SC9832 |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 900, 2100 MHz; 4G LTE - B3, B5, B40 |
Internal Storage | 16 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Unlimited |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Fixed Focus, Zoom Level, Night Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus, Zoom Level, Night Mode |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 pixels |
Digital Zoom | Yes |
Frame Rate | 12 fps |
Image Editor | Yes |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP |
3G | Yes |
3G Speed | HSDPA (Downlink Speed) - 150 Mbps, HSUPA (Uplink Speed) - 50 Mbps |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Micro USB Version | NA |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
Audio Jack | 3.5 mm |
EDGE Features | Class 12 |
Map Support | Google Map |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Yes |
SIM Size | Normal SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 640 PPI |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | Gravity Sensors, Proximity Sensor, Light Sensor, Finger Print Sensor |
Games | Yes |
Browser | Smarphones |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, AAC, AMR, WAV |
Music Player | Yes |
Video Formats | 3GP, MP4 |
Battery Capacity | 2400 mAh |
Talk Time | 6 hrs |
Width | 75.2 mm |
Height | 148 mm |
Weight | 120 g |
Warranty Summary | 1 Year Manufacturer Warranty on Handset & Six Month on Box Packed Accessory |
Warranty Service Type | Customer need to visit authorised Service Center |
Covered in Warranty | Manufacturing defects |
Not Covered in Warranty | Physial & Liquid damage |
Domestic Warranty | 1 Year |
Similar Devices