Performance
Display
Camera
Battery
Brandsdaddy Brings You Affordable Premium Phones. Have you ever wanted to have a premium luxury phone but your wallet doesn?¢ÃÂÃÂt allow it, BD have launched premium Android phones at affordable prices. Such luxury phones cost quite a fortune but Brandsdaddy have launched such phones within the reach of common people - BD Magic & BD Magic Plus. Brandsdaddy introduces IndiaâÃÂÃÂs First Personalised 4G LTE Smart Phone âÃÂàNow get your name Engraved on BD Magic & Magic Plus. The phone comes with a 5-inch Five point touch screen display with a resolution of 720px1280p & with amazing features like Smart Motion, Gestures, Wake Up Gesture, Three Finger Fast Screenshot, OTG Transmission. A simple swipe lets you easily control your phone on the lock screen. Brandsdaddy BD Magic Plus is powered by MTK6735 Quad Core, ARM CORTEX A53 processor and it comes with 2GB of RAM.
In The Box | Handset, Travel Charger, Guide, microSD Card |
Model Number | BDMP002 |
Model Name | BD Magic Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T720 |
Operating System | Android Lollipop 5.1 |
Processor Type | ARM Cortex A53 |
Processor Core | Quad Core |
Primary Clock Speed | 1 GHz |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720 x 1280 pixel |
Call Wait/Hold | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Speed Dialing | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Regular SIM and Micro SIM |
Social Networking Phone | Yes |
Removable Battery | Yes |
SMS | Yes |
Voice Input | Yes |
SIM Access | Dual Standby |
Sensors | Gravity Sensor, Light Sensor, Proximity Sensor |
Games | Yes |
FM Radio | Yes |
DLNA Support | Yes |
Audio Formats | WAV, MP3, AMR |
Video Formats | 3GP, MP4, RMVB |
Battery Capacity | 3500 mAh |
Battery Type | Li-polymer |
Weight | 207 g |
Warranty Summary | One Year Manufacturer Warranty on Phone |
Warranty Service Type | One Year Manufacturer Warranty on Phone & Six Months on Accessories |
Domestic Warranty | 1 Year |
Similar Devices